Shop Athena Insurance First! There is no reason to go anywhere else!
Insurance Carriers | MGA or Direct | Insurance Carriers | MGA or Direct | Insurance Carrier | MGA or Direct |
---|---|---|---|---|---|
Abacus | D | D | Affordable | HU | |
Adirondack | Apex | HU | |||
Admiral | BW | New Empire Group | Big Sky UW | HU | |
Aegis General | D | Norman Spenser | D | Braishfield | HU |
AIG | One Beacon | Combined Group | HU | ||
Allianz | CRC | The Colonial Group | HU | ||
American Bankers | AF | Progressive | D | Decus | HU |
American Collectors | D | Narragansett Bay | ECC Insurance Brokers | HU | |
American Reliable | AF | Benchmark | AP | Graham Rogers | HU |
AmTrust | BT | Clear Spring | BT + AP | Halcyon UW | HU |
Coterie | MGA / AP | Risk Placement Services | D | ||
American Modern | JEB | Rockwood | NE | IZZO Insurance Services | HU |
Safeco | RP | LSA Leon Silver Assoc | HU | ||
Appalachian Underwriters | D | Sequoia | Mac Duff UW | HU | |
Applied Underwriters | D | Seneca | Morstan General Agency | HU | |
Arrowhead General | D | Stillwater | National Risk Solutions | HU | |
Associated Mutual | Scottsdale | SH + | Peachtree Special | HU | |
Burns & Wilcox | MGA | Patriot National | Public Risk | HU | |
Berkshire | Sterling | ||||
BTIS | D | Pacific Life | D | Select General Agency | HU |
CBIC | BT | Tapco | South & Western | HU | |
Chubb | Various | Travelers | IP | Summit Risk | HU |
California Fair Plan | D | Spinnaker | AP | AR Texas All Risk | HU |
CITA | US Assure | D | Texas Security General | HU | |
CNA | D + | USLI | JB + AP | Home Bridge | HU |
Cannasure | D | UCPM | D | ||
Colony Insurance | SP | State Compensation Insurance Fund | RI | ||
Core Programs | |||||
Cornerstone | Tudor Insurance | JB | |||
ATBay | BT | ||||
Crum & Forster | Attune | BT | |||
ICW Group | BT | ||||
Diamond State / Vacation Express | Everest | BT + | |||
Employers | Western World | D | |||
Encompass | KBIC | BT | |||
Essex | VFIS | D | |||
First Comp | Navigators | BT | |||
Foremost Insurance Group | Old Republic | BT | |||
Great American | PIE | BT | |||
Victory | D | ||||
Greenwood General | Tokio Marine | D | |||
Gulf Insurance | STARR | BT | |||
Hagerty | Westchester | BT | |||
Hanover | Zeneth | BT | |||
Hartford Insurance | Zurich | D | |||
HCC Specialty | |||||
Hiscox | JB | ||||
Hull & Company | |||||
Hyundai | |||||
IHC | D | ||||
Interboro | |||||
Iron Shore | |||||
Kinsale | |||||
Liberty Mutual | |||||
LIPCA | |||||
Lloyds of London | |||||
Mapfre Insurance | |||||
Markel | |||||
Merchants | BT | ||||
Mesa Underwriters | |||||
Mexipass | |||||
Mountain Valley | |||||
MSA |